The myPerformance Index, myPI for short, sums up a player’s performance in one game as a single number. Here’s how it’s built and how to read it.
The points table is in the app too: expand How it’s calculated below the myPI.
| Action | Points |
|---|---|
| Goal (simply tapped, no extra details) | +6 |
| Missed shot (simply tapped) | −5 |
| 7 metres: goal | +6 |
| 7 metres: saved or missed | −7 |
| 7 metres: drawn | +4 |
| 7 metres: conceded | −3 |
| Assist | +4 |
| Steal | +8 |
| Block | +7 |
| Stopping foul | +1 |
| Save | +7 |
| Goal conceded (for the goalkeeper) | −5 |
| Turnover | −6 |
| 2 minutes | −4 |
| Red or blue card | −12 |
| Yellow card | 0 |
If a shot carries more than just “goal” or “missed”, the app is more precise. A goal from the back court is harder than one from the pivot, a missed fast break hurts more than a missed long-range shot:
| Shot | Goal | Missed |
|---|---|---|
| Free throw | +10 | −2 |
| 9 metres (back court) | +10 | −4 |
| Backcourt | +7 | −6 |
| Fast break | +5 | −8 |
| Wing, 6 metres, breakthrough, pivot | +6 | −7 |
| no extra details | +6 | −5 |
If several details are recorded, the most specific wins: first the shot type fast break or free throw, then the shot position, then breakthrough or pivot. Recording shot type and position is Premium.
A back-court player scores 5 goals from 9 metres, misses twice without further details, gives 3 assists and has one turnover:
100 + 5 × 10 − 2 × 5 + 3 × 4 − 6 = 146
Opens the print dialog – choose “Save as PDF” there. The page is laid out for it.